size-chart
Size Guide
| BR Size | US Size | Waist (in) | Hips (in) |
|---|---|---|---|
| 36 | 2 | 24-25 | 34-35 |
| 38 | 4 | 26-27 | 36-37 |
| 40 | 6 | 28-29 | 38-39 |
| 42 | 8 | 30-31 | 40-41 |
| 44 | 10 | 32-33 | 42-43 |
| 46 | 12 | 34-35 | 44-45 |
| 48 | 14 | 36-37 | 46-47 |
All measurements are approximate. For best fit, measure yourself and compare to the chart.
| Size | US Size | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|---|
| XS | 0-2 | 32-33 | 24-25 | 34-35 |
| S | 4-6 | 34-35 | 26-27 | 36-37 |
| M | 8-10 | 36-37 | 28-29 | 38-39 |
| L | 12-14 | 38-40 | 30-32 | 40-42 |
| XL | 16-18 | 42-44 | 34-36 | 44-46 |
All measurements are approximate. For best fit, measure yourself and compare to the chart.
| Size | US Size | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|---|
| XS | 0-2 | 32-33 | 24-25 | 34-35 |
| S | 4-6 | 34-35 | 26-27 | 36-37 |
| M | 8-10 | 36-37 | 28-29 | 38-39 |
| L | 12-14 | 38-40 | 30-32 | 40-42 |
| XL | 16-18 | 42-44 | 34-36 | 44-46 |
All measurements are approximate. For best fit, measure yourself and compare to the chart.
